| CODE | ACCESSORIES | PRICE |
CARRIAGE
UK Mainland |
||
| WAPTS1 | Padded Toe Straps | £91.89 | £3.00 |
|
|
| WAATS1 | Adjustable Toe Straps | £61.26 | £3.00 | ||
| WAJF1 | Jib Furler | £81.68 | £4.97 | ||
| WATCH1 | Two coloured Hull |
£142.97 | N / A |
|
|
| WAFPCC1 | Flat cover (polly/cotton) | £204.25 | £12.88 |
|
|
| WABUPC1 | Boom Up cover (polly/cotton) | £214.45 | £12.88 |
|
|
| WAUC1 | Under cover | £141.96 | £7.00 |
|
|
| WARB1 | Rudder Bag | £40.84 | £3.00 |
|
|
| WAFRSC1 | Full Spinnaker System (excluding spinnaker) |
£408.49 | £7.00 | ||
| WAFRSCW2 | Full Spinnaker System (including spinnaker) |
£714.88 | £10.00 | ||
| WAFRSA1 | Full Asymmetric Spinnaker System (excluding spinnaker) |
£710.76 | £7.00 | ||
| WAFRSAW2 | Full Asymmetric Spinnaker System (including spinnaker) |
£1017.14 | £10.00 | ||
| TRAILERS | |||||
| WATLT1 | Twin Launching Trolley | £337.01 | P.O.A. | ||
| WACB1 | Combi Trailer Base | £479.89 | P.O.A. | ||
| WACT1 | Combi Trailer | £816.97 | P.O.A. | ||
| ACCESSORIES | |||||
| WACBGRP1 | Centre Board GRP | £337.00 | £24.92 | ||
| WARBGRP1 | Rudder Blade GRP | £188.92 | £10.00 | ||
| WABCBGRP2 | Ballasted Centre Board GRP | £408.49 | £36.40 | ||
| WABCBGRP3 | Ballasted Centre Board GRP - Fitted Uphail |
£449.34 | £36.40 | ||
| WAGRPASL1 | GRP Aft Storage Locker | £398.20 | £24.92 | ||
| WAAP1 | Outboard Pad | £112.34 | £7.00 | ||
| WAGRPSSC1 | GRP Spinnaker Chute Cover | £81.68 | £4.97 | ||
| WAAB2 | Aft Bench Fitted | £303.12 | £24.92 | ||
| WASGF1 | Slot Gasket | £70.47 | £3.00 | ||
| WASRS1 | Slab Reefing System (including free points) |
£122.53 | £4.97 | ||
| WAGFPVC1 | Gunwhale Fendoff PVC | £203.21 | £12.92 | ||
| WAGFAPI3 | Gunwhale Fendoff Alloy PVC Insert | £255.30 | £12.92 | ||
| WAAMCFF1 | Alloy Mooring Cleat & Fairlead Fitted | £50.04 | £3.00 | ||
| WAAMCFF2 | Additional Mooring Fairlead Fitted | £18.38 | £3.00 | ||
| WAKBF1 | Keel Band Fitted | £100.09 | N / A | ||
| WAAW1 | Anchor and 20M Wrap | £80.68 | £10.00 | ||
| WAOGRSF1 | Oars (with chromed rowlocks and sockets) | £163.38 | £12.88 | ||
| WAD1 | Paddle | £30.61 | £3.00 | ||
| BLP1 | Boat Logos Pair | £60.87 | £2.00 | ||
| SHEETS & HAILARDS | |||||
| WATB1 | Tidy Bags PR | £40.84 | £3.00 | ||
| WACM1 | Centre Main With Jammer | £163.38 | £4.97 | ||
| WASJC2 | Sliding Jib Carrs PR | ||||
| WABE1 | Bailer (each) | £61.26 | £3.00 | ||
| WAB1 | Adjustable Bridle | £80.63 | £3.00 | ||
| WAHL1 | Highfield Lever | £23.47 | £3.00 | ||
| WARS1 | Rudder Stock | £203.21 | £10.00 | ||
| WATES1 | Tiller Extention RF3129 STD | £31.24 | £3.00 | ||
| WATEL1 | Tiller Extention Fully Adjustable | £32.16 | £3.00 | ||
| WAMS1 | Mainsheet | £12.22 | £3.00 | ||
| WAJS1 | Jibsheet | £11.20 | £3.00 | ||
| WASS1 | Spinnaker Sheet | £15.29 | £3.00 | ||
| WATRSS1 | Taperd Racing Spinnaker Sheet | £71.44 | £3.00 | ||
| WAOARTS1 | Rig Tention Sheet | TBA | TBA | ||
| WAOAOS1 | Outhail Sheet | TBA | TBA | ||
| WAOAKS1 | Kicker Sheet | TBA | TBA | ||
| WAOACS1 | Cunningham Sheet | TBA | TBA | ||
| WAPES1 | Pole Elastic Sheet | TBA | TBA | ||
| WAMH1 | Main Hailard | TBA | TBA | ||
| WAJH1 | Jib Hailard | TBA | TBA | ||
| WAPH1 | Pole Hailard | TBA | TBA | ||
| WASH1 | Spinnacker Hailard | TBA | TBA | ||
| ACCESSORIES | |||||
| WACKS1 | Cascade Kicker System | £132.75 | £4.97 | ||
| WADCKS1 | Dynama Kicker System | £132.75 | £4.97 | ||
| WATSCP1 | Toe Straps Complete PR | £51.04 | £3.00 | ||
| WARFP1 | Rear Flaps PR | £30.62 | £2.00 | ||
| WATGF1 | Top Guogen Fitting | £10.19 | £3.00 | ||
| WABGF1 | Bottom Guogen Fitting | £14.28 | £3.00 | ||
| WAGPP1 | Packing Piece | £1.73 | £2.00 | ||
| WARRC1 | Rudder Retaining Clip | £2.95 | £2.00 | ||
| WAHCL1 | Hatch Cover 6" | £8.15 | £2.00 | ||
| WAHCLO1 | Hatch Cover 6" O Ring | £2.03 | £2.00 | ||
| WAFHCS1 | Front Hatch Cover 4" | £6.11 | £2.00 | ||
| WAFHCSO2 | Hatch Cover 4" O Ring | £2.03 | £2.00 | ||
| WB1 | Bung | £2.95 | £2.00 | ||
| MASTS & ACCESSORIES | |||||
| WASSMCA1 | S/SPAR Mast Complete ALLOY | £683.94 | P.O.A. | ||
| WASSST1 | S/SPAR Spreader Tube | £14.18 | £3.00 | ||
| WASSSB1 | S/SPAR Spreader Bracket | £29.49 | £3.00 | ||
| WASSG1 | S/SPAR STD Gooseneck | £20.27 | £3.00 | ||
| WASSMRK1 | S/SPAR Mast Rigging Kit | £119.66 | £4.97 | ||
| WASSBC1 | S/SPAR Boom Complete | £154.98 | £10.00 | ||
| WASSP1 | S/SPAR Pole | £71.94 | £7.00 | ||
| WAMS1 | S/SPAR Mast Step | £15.30 | £3.00 | ||
| WASMC1 | Seldon Mast Complete | £683.94 | POA | ||
| WASST1 | Seldon Spreader Tube | £35.73 | £3.00 | ||
| WASSB1 | Seldon Spreader Bracket | £37.76 | £3.00 | ||
| WASG1 | Seldon STD Gooseneck | £34.24 | £3.00 | ||
| WASMRK1 | Seldon Mast Rigging Kit | £119.66 | £7.00 | ||
| WASBC2 | Seldon Boom Complete | £154.98 | £10.00 | ||
| WASP1 | Seldon Pole | £71.94 | £7.00 | ||
| WAPEF1 | Pole End Fitting | £8.15 | £3.00 | ||
| WAPSH1 | Pole Stowage Hoop | £19.28 | £3.00 | ||
| MAIN SAILS | |||||
| WARMS1 | Race Main Sail | £510.61 | £24.92 | ||
| WARJS1 | Race Jib | £305.36 | £10.00 | ||
| WAS1 | Spinnaker Dynalite 75 | £408.48 | £4.97 | ||
| WARFSS1 | Race Full Set Sails | £1224.46 | £24.92 | ||
| WABHPFM1 | Buoyant Head Patch Fitted to Main Sail | £112.34 | £4.97 | ||
| WACJ1 | Cruise Jib | £204.20 | £10.00 | ||
| WACMS1 | Cruise Main | £408.46 | £24.92 | ||
| WAS1 | Spinnaker | £408.48 | £4.97 | ||
| WACSS1 | Cruise Set Sails | £1021.15 | £24.92 | ||
| WACSJ1 | Cruise Storm Jib | £163.38 | £10.00 | ||
| WSRSFM1 | Slab Reefing System for Mainsail | £122.53 | £4.97 | ||
| WSRSFM2 | Second Reefing for Mainsail | £102.11 | £4.97 | ||
| GENERAL ACCESSORIES | |||||
| 62-ISP1 | SUPER/SPARS Rig Tention | £31.61 | £3.00 | ||
| 67-HWK1 | Little Hawk Indicator Top Mast | £7.13 | £3.00 | ||
| 67-HAWK2 | Little Hawk Indicator FT Mast | £10.19 | £3.00 | ||
| 67-FALK2 | Burgee | £6.63 | £2.00 | ||
| 67-HA4066 | Burgee Mast Clip | £3.56 | £2.00 | ||
| 67-HWK3 | Hawk Wind Indicator | £83.46 | £3.00 | ||
| 67-T061 | Tacktick Micro Compass | £234.84 | £3.00 | ||
| 67-T004 | Tacktick Deck Bracket | £26.51 | £3.00 | ||
| 67-T006 | Tacktick Long Slug Bracket | £26.51 | £3.00 | ||
| 67-TA063 | Tacktick Cradle | £9.07 | £2.00 | ||
| 67-T005 | Tacktick Strap Bracket | £26.51 | £3.00 | ||
| 67-T062 | Tacktick Soft Pack | £4.99 | £2.00 | ||
| HSN | Sail Numbers ( Each ) | £1.92 | £2.00 | ||
| TOWING SPARES | |||||
| HT100 | Lightboard With Cable | £20.41 | £7.00 | ||
| HT102 | De-Luxe Lightboard With Cable | £30.61 | £7.00 | ||
| HT105 | Lightboard / Cable / Mast Support / Pinkle Fixings | £81.68 | £10.00 | ||
| HT110 | Rear Light Assembly To Fit HT100/HT102 |
£4.06 | £2.00 | ||
| HT115 | Towing Extension Cable | £14.28 | £3.00 | ||
| HT118 | 7 Pin Plug | £3.04 | £2.00 | ||
| HT119 | 7 Pin Socket | £2.54 | £2.00 | ||
| OHT120 | Tie Down Plate Front & Strap | £81.68 | £4.97 | ||
| OHT121 | Tie Down Strap To Fit KHT110 |
£10.19 | £3.00 | ||
| OHT131 | Tie Down Board Middle & Strap | £71.46 | £7.00 | ||
| OHT132 | Tie Down Strap To Fit KHT112 |
£10.19 | £3.00 | ||
| HT130 | Trailer Mast Support Standard | £50.99 | £4.97 | ||
| HT131 | Trailer Mast Support Extra Long | £56.15 | £4.97 | ||
| HT250 | 250KG Suspention Unit | £62.88 | £7.00 | ||
| HT350 | 350KG Suspension Unit | £73.08 | £7.00 | ||
| HT360 | Tow Ball | £3.64 | £2.00 | ||
| HT361 | Tow Ball Cover Alluminium | £0.50 | £2.00 | ||
| HT363 | Trailer Coupling | £20.41 | £3.00 | ||
| HT368 | Linchpin | £3.04 | £2.00 | ||
| HT370 | 8" Trailer Wheel | £20.41 | £4.97 | ||
| HT372 | 10" Trailer Wheel | £40.80 | £4.97 | ||
| HT380 | 8" Mudguard | £10.19 | £3.00 | ||
| HT382 | 10" Mudguard | £12.23 | £3.00 | ||
| WK1 | Winch Kit | £40.83 | £4.97 | ||
| W2 | Winch | £30.62 | £4.97 | ||
| HT390 | Jocky Wheel Standard | £51.04 | £7.00 | ||
| HT391 | Jocky Wheel Standard | £40.83 | £4.97 | ||
| JWDLWH1 | Jocky Wheel Deluxe with Handle | £71.47 | £4.97 | ||
| HT400 | Trolly Wheel Pneumatic | £20.41 | £3.00 | ||
| HT401 | Trolly Wheel Hard | £20.41 | £3.00 | ||
| HT404 | R Clips Secure Trolley Wheel PR | £4.06 | £2.00 | ||
| WHT500 | Front Cradle | £61.26 | £10.00 | ||
| WHT501 | Middle Cradle | £91.89 | £10.00 | ||
| BOAT REPAIR MATERIALS | |||||
| KMG1 | Gel 1KG | £20.41 | £3.00 | ||
| KMF1 | Flowcoat 1KG | £20.41 | £3.00 | ||
| KMR1 | Resin 1KG | £15.30 | £3.00 | ||
| KM1 | Matting All 1KG | £20.41 | £3.00 | ||
| KMWR1 | Woven Roving 1KG | £30.63 | £3.00 | ||
| ALL PRICES INCLUDE VAT - CARRIAGE EXTRA |
