| CODE | ACCESSORIES | PRICE |
CARRIAGE
UK Mainland |
||
| WPTS1 | Padded Toe Straps | £91.89 | £3.00 |
|
|
| WATS1 | Adjustable Toe Straps | £61.26 | £3.00 | ||
| WJF1 | Jib Furler | £81.69 | £3.00 | ||
| WTCH1 | Two coloured Hull |
£142.97 | N / A |
|
|
| WFPCC1 | Flat cover (polly/cotton) | £234.87 | £12.88 |
|
|
| WBUPC1 | Boom Up cover (polly/cotton) | £245.09 | £12.88 |
|
|
| WUC1 | Under cover | £188.94 | £10.00 |
|
|
| WRB1 | Rudder Bag | £40.84 | £3.00 |
|
|
| WFRSC1 | Full Spinnaker System (excluding spinnaker) |
£408.46 | £10.00 | ||
| WFRSCW2 | Full Spinnaker System (including spinnaker) |
£714.84 | £10.00 | ||
| WFRSA1 | Full Asymmetric Spinnaker System (excluding spinnaker) |
£709.79 | £10.00 | ||
| WFRSAW2 | Full Asymmetric Spinnaker System (including spinnaker) |
£1,017.14 | £10.00 | ||
| TRAILERS | |||||
| WTLT1 | Twin Launching Trolley | £336.97 | P.O.A. | ||
| WCB1 | Combi Trailer Base | £479.90 | P.O.A. | ||
| WCT1 | Combi Trailer | £816.97 | P.O.A. | ||
| ACCESSORIES | |||||
| WCBGRP1 | Centre Board GRP | £357.43 | £10.00 | ||
| WRBGRP1 | Rudder Blade GRP | £357.43 | £10.00 | ||
| WGRPASL1 | GRP Aft Storage Locker | £387.88 | £10.00 | ||
| WAP1 | Outboard Pad | £112.34 | £7.00 | ||
| WGRPSSC1 | GRP Spinnaker Chute Cover | £81.68 | £4.97 | ||
| WAB2 | Aft Bench Fitted | £303.12 | £10.00 | ||
| WSGF1 | Slot Gasket Fitted | £70.47 | £2.00 | ||
| WSRS1 | Slab Reefing System (including free points) |
£122.53 | £4.97 | ||
| WGFPVC1 | Gunwhale Fendoff PVC | £202.93 | £7.00 | ||
| WGFAPI2 | Gunwhale Fendoff Alloy PVC Insert | £255.30 | £7.00 | ||
| WAMCFF1 | Alloy Mooring Cleat & Fairlead Fitted | £50.04 | £3.00 | ||
| WAMCFF2 | Additional Mooring Fairlead Fitted | £18.38 | £3.00 | ||
| WAW1 | Anchor and 20M Wrap | £80.68 | £7.00 | ||
| WOGRSF1 | Oars (with rowlocks and sockets) |
£183.01 | £10.00 | ||
| WD1 | Paddle | £30.61 | £3.00 | ||
| BLP1 | Boat Logos Pair | £60.87 | £2.00 | ||
| SHEETS & HAILARDS | |||||
| WTB1 | Tidy Bags PR | £40.83 | £3.00 | ||
| WCM1 | Centre Main With Jammer | £163.38 | £4.97 | ||
| WSJC2 | Sliding Jib Carrs PR | £142.96 | £10.00 | ||
| WBE1 | Bailer (each) | £61.26 | £3.00 | ||
| WMR1 | Mast Ram with Controles Fitted | £193.99 | £4.97 | ||
| WAB1 | Adjustable Bridle | £80.63 | £3.00 | ||
| WHL1 | Highfield Lever | £23.47 | £3.00 | ||
| WRS1 | Rudder Stock | £203.18 | £7.00 | ||
| WTES1 | Tiller Extention RF3130 STD | £30.59 | £3.00 | ||
| WTEL1 | Tiller Extention RF3135 Long | £32.16 | £3.00 | ||
| WMS1 | Mainsheet | £12.22 | £3.00 | ||
| WJS1 | Jibsheet | £11.20 | £3.00 | ||
| WSS1 | Spinnaker Sheet | £15.29 | £3.00 | ||
| WTRSS1 | Taperd Racing Spinnaker Sheet | £71.44 | £3.00 | ||
| ORTS1 | Rig Tention Sheet | TBA | TBA | ||
| OOS1 | Outhail Sheet | TBA | TBA | ||
| OKS1 | Kicker Sheet | TBA | TBA | ||
| OCS1 | Cunningham Sheet | TBA | TBA | ||
| WPES1 | Pole Elastic Sheet | TBA | TBA | ||
| WMH1 | Main Hailard | TBA | TBA | ||
| WJH1 | Jib Hailard | TBA | TBA | ||
| WPH1 | Pole Hailard | TBA | TBA | ||
| WSH1 | Spinnacker Hailard | TBA | TBA | ||
| ACCESSORIES | |||||
| WCKS1 | Cascade Kicker System | £81.68 | £4.97 | ||
| WDCKS1 | Dynama Kicker System | £132.75 | £4.97 | ||
| WTSCP1 | Toe Straps Complete PR | £81.68 | £3.00 | ||
| WRFP1 | Rear Flaps PR | £30.62 | £2.00 | ||
| WTGF1 | Top Guogen Fitting | £10.19 | £2.00 | ||
| WBGF1 | Bottom Guogen Fitting | £15.30 | £2.00 | ||
| WGPP1 | Packing Piece | £1.83 | £2.00 | ||
| WRRC1 | Rudder Retaining Clip | £3.04 | £2.00 | ||
| WHCL1 | Hatch Cover 6" | £8.15 | £3.00 | ||
| WHCLO2 | Hatch Cover 6" O Ring | £2.03 | £2.00 | ||
| WFHCS3 | Front Hatch Cover 4" | £6.11 | £3.00 | ||
| WFHCSO4 | Hatch Cover 4" O Ring | £1.93 | £2.00 | ||
| WB1 | Bung | £2.95 | £2.00 | ||
| MASTS & ACCESSORIES | |||||
| WSSMCA1 | S/SPAR Mast Complete ALLOY | £717.81 | £10.00 | ||
| WSSST1 | S/SPAR Spreader Tube | £14.18 | £2.00 | ||
| WSSSB1 | S/SPAR Spreader Bracket | £29.49 | £2.00 | ||
| WSSG1 | S/SPAR STD Gooseneck | £20.27 | £3.00 | ||
| WSSMRK1 | S/SPAR Mast Rigging Kit | £119.66 | £7.00 | ||
| WSSBC1 | S/SPAR Boom Complete | £154.98 | £10.00 | ||
| WSSP1 | S/SPAR Pole | £88.80 | £7.00 | ||
| WMS1 | S/SPAR Mast Step | £11.20 | £3.00 | ||
| WSMC1 | Seldon Mast Complete | £717.60 | P.O.A. | ||
| WSST1 | Seldon Spreader Tube | £35.73 | £3.00 | ||
| WSSB1 | Seldon Spreader Bracket | £37.76 | £3.00 | ||
| WSG1 | Seldon STD Gooseneck | £34.25 | £3.00 | ||
| WSMRK1 | Seldon Mast Rigging Kit | £119.66 | £7.00 | ||
| WSBC2 | Seldon Boom Complete | £154.98 | £10.00 | ||
| WSP1 | Seldon Pole | £88.80 | £7.00 | ||
| WPEF1 | Pole End Fitting | £8.15 | £3.00 | ||
| WPSH1 | Pole Stowage Hoop | £19.28 | £3.00 | ||
| MAIN SAILS | |||||
| WRMS1 | Race Main Sail | £561.69 | £10.00 | ||
| WRJS1 | Race Jib | £306.36 | £10.00 | ||
| WS1 | Spinnaker Dynalite 75 | £509.69 | £10.00 | ||
| WRFSS1 | Race Full Set Sails | £1,377.75 | £24.92 | ||
| WBHPFM1 | Buoyant Head Patch Fitted to Main Sail | £112.34 | £4.97 | ||
| WCGWW1 | Cruise Genoa with Window | £265.52 | £10.00 | ||
| WCJWW1 | Cruise Jib | £204.20 | £10.00 | ||
| WCMS1 | Cruise Main | £408.46 | £10.00 | ||
| WS1 | Spinnaker | £408.46 | £10.00 | ||
| WCSS1 | Cruise Set Sails | £1,021.15 | £24.92 | ||
| WCSJ1 | Cruise Storm Jib | £173.60 | £10.00 | ||
| WAS2 | Asymmetric Spinnaker | £510.62 | £10.00 | ||
| WSRS1 | Second Reef System | £122.53 | £4.97 | ||
| GENERAL ACCESSORIES | |||||
| 62-ISP1 | SUPER/SPARS Rig Tention | £31.61 | £3.00 | ||
| 67-HWK1 | Little Hawk Indicator Top Mast | £7.13 | £3.00 | ||
| 67-HAWK2 | Little Hawk Indicator FT Mast | £10.19 | £3.00 | ||
| 67-FALK2 | Burgee | £6.63 | £2.00 | ||
| 67-HA4066 | Burgee Mast Clip | £3.56 | £2.00 | ||
| 67-HWK3 | Hawk Wind Indicator | £15.82 | £3.00 | ||
| 67-T061 | Tacktick Micro Compass | £234.84 | £7.00 | ||
| 67-T004 | Tacktick Deck Bracket | £26.50 | £3.00 | ||
| 67-T006 | Tacktick Long Slug Bracket | £26.50 | £3.00 | ||
| 67-TA063 | Tacktick Cradle | £9.07 | £2.00 | ||
| 67-T005 | Tacktick Strap Bracket | £26.50 | £3.00 | ||
| 67-T062 | Tacktick Soft Pack | £4.99 | £2.00 | ||
| HSN | Sail Numbers | £1.92 | £2.00 | ||
| TOWING SPARES | |||||
| HT100 | Lightboard With Cable | £20.39 | £7.00 | ||
| HT102 | De-Luxe Lightboard With Cable | £30.62 | £7.00 | ||
| HT105 | Lightboard / Cable / Mast Support / Pinkle Fixings | £81.68 | £10.00 | ||
| HT110 | Rear Light Assembly To Fit HT100/HT102 |
£4.06 | £2.00 | ||
| HT115 | Towing Extension Cable | £14.28 | £3.00 | ||
| HT118 | 7 Pin Plug | £3.04 | £2.00 | ||
| HT119 | 7 Pin Socket | £2.54 | £2.00 | ||
| OHT120 | Tie Down Plate Front & Strap | £81.68 | £4.97 | ||
| OHT121 | Tie Down Strap To Fit KHT110 |
£10.19 | £3.00 | ||
| OHT131 | Tie Down Board Middle & Strap | £61.26 | £7.00 | ||
| OHT132 | Tie Down Strap To Fit KHT112 |
£10.18 | £3.00 | ||
| HT130 | Trailer Mast Support Standard | £50.99 | £3.00 | ||
| HT131 | Trailer Mast Support Extra Long | £56.15 | £3.00 | ||
| HT250 | 250KG Suspention Unit | £62.88 | £7.00 | ||
| HT350 | 350KG Suspension Unit | £74.64 | £7.00 | ||
| HT360 | Tow Ball | £3.64 | £2.00 | ||
| HT361 | Tow Ball Cover Alluminium | £0.50 | £2.00 | ||
| HT363 | Trailer Coupling | £20.41 | £3.00 | ||
| HT368 | Linchpin | £3.04 | £2.00 | ||
| HT370 | 8" Trailer Wheel | £20.41 | £7.00 | ||
| HT372 | 10" Trailer Wheel | £40.80 | £7.00 | ||
| HT380 | 8" Mudguard | £10.19 | £3.00 | ||
| HT382 | 10" Mudguard | £12.23 | £3.00 | ||
| WK1 | Winch Kit | £81.68 | £7.00 | ||
| W2 | Winch | £30.62 | £7.00 | ||
| HT390 | Jocky Wheel Standard | £51.04 | £7.00 | ||
| HT391 | Jocky Wheel Standard | £40.83 | £7.00 | ||
| JWDLWH1 | Jocky Wheel Deluxe with Handle | £71.47 | £7.00 | ||
| HT400 | Trolly Wheel Pneumatic | £20.41 | £4.97 | ||
| HT401 | Trolly Wheel Hard | £20.41 | £4.97 | ||
| HT404 | R Clips Secure Trolley Wheel PR | £4.06 | £2.00 | ||
| KHT500 | Front Cradle | £61.26 | £10.00 | ||
| KHT501 | Middle Cradle | £91.89 | £10.00 | ||
| BOAT REPAIR MATERIALS | |||||
| KMG1 | Gel 1KG | £20.41 | £3.00 | ||
| KMF1 | Flowcoat 1KG | £20.41 | £3.00 | ||
| KMR1 | Resin 1KG | £15.30 | £3.00 | ||
| KMM1 | Matting All 1KG | £20.41 | £3.00 | ||
| KMWR1 | Woven Roving 1KG | £30.63 | £3.00 | ||
| ALL PRICES INCLUDE VAT - CARRIAGE EXTRA |
